Student Leadership
MSTP Class Representatives
Serve as peer resources to other students about aspects related to their level of training.
- M2: Brianna Hoegermeyer, hoegerbj@mail.uc.edu
- G1: Sharon Tamir, tamirsn@mail.uc.edu
- G2: Sydney Treichel, treichsn@mail.uc.edu
- G3: Vivien Sauer, sauervn@mail.uc.edu
- G4+: Amanda McGann, mcgannam@mail.uc.edu
- M3: Stan DeVore, devoresb@mail.uc.edu and Zana Percy, percyzg@mail.uc.edu
- M4: Rebecca Crowther, crowthrr@mail.uc.edu
Student Governing Council
The Student Governing Council is a group of MSTP student officers and representatives. The explicit purpose of the Student Governing Council is support of the student body, and to ultimately to help each individual student achieve his/her training and career goals. The Student Governing Council works to create an atmosphere of collegiality, a spirit of tradition, and a desire for mutual success within the Medical Scientist Training Program.
Attend monthly HSGA meetings (necessary for MSTP student access to GSA travel awards/funds)
Leadership Position | # Reps/ Term Length | Year in Program Required | Current Rep(s) | Description |
---|---|---|---|---|
M1/M2 Curriculum Committee (MD) | 1 rep, 2 years | None, good fit for M2 or G1 | Joe Moscatelli (2025) | Directs and monitors M1/M2 curriculum and coordinates with LCME objectives |
M3/M4 Curriculum Committee (MD) | 1 rep, 2 years | G1 or above | Amy Rossi (2025) | Directs and monitors M3/M4 curriculum and coordinates with LCME objectives |
Clinical Core Competencies Team (MD) | 1 rep, 2 years | None | Jennifer Wayland (2024) | Directs and monitors clinical experiences in M1-M4 and coordinates with LCME objectives |
Educational Policy Committee (MD) | 1 rep, 2 years | G1 or above, M3 preferred | Alison Perl (2024) | Oversees changes to curriculum/educational policy proposed by MD committees |
Admissions Committee (MD) | 2 reps, 2 years | G1 or above | Vivien Sauer (2024) Kendall Kellerman (2025) | Reviews applications & meets during MD admission season to discuss |
Steering Committee (MSTP) | 2 reps, 2 years | None, good fit for G2 or G3 | Laura Tweedie (2024) Bianca Ruffalo (2025)Other sitting representatives Alex Feldman (SGC Chief Officer) Lyss Solano (DEI Officer) (And the Social Media Officer)
| Hears and discusses reports from other MSTP committees & makes decisions for the future of the MSTP |
Admissions Committee (MSTP) | 3 reps, 3 years | None, good fit for G1 or G2 | Jake Stevens (2024) Simon Han (2024)Nora Lakes (2025) Griffin McDaniel (2025)
| Reviews applications and meets weekly to discuss, plans & conducts interviews |
Enrichment Committee (MSTP) | 3 reps, 2 years | None | Akshata Rudrapatna (2024) Sydney Treichel (2024) Aliyah Lingo (2025)
| Plans fall/spring retreats & distinguished lecturer events |
Academic Progress Committee - APC (MSTP) | 2 reps, 2 years | G3 or above | Jackie Ehrman (2024) Eli Perl (2024)
| Reviews student progress |
Pathway Committee (MSTP) | 2 reps, 2 years | None, prefer post-qual students | Andrea Toth (2025) Judy Yoo (2025)
| Reviews proposals for dissertation and senior projects |
Chief Officer (SGC) | 1 rep, 1 year | Graduate years only | Alex Feldman (2024) | Create agenda & lead SGC meetings, represent MSTP at meetings, communicate between MSTP positions, run elections, steering committee |
Information Officer (SGC) | 1 rep, 1 year | G1 or above | Hyunwook Lee (2024) | Take minutes for SGC meetings, maintain shared drive, categorize and share books and notes for M1-M4 |
Social Officer (SGC) | 1 rep, 1 year | None | Sharon Tamir (2024) | Organize new student welcome picnic, coordinate informal events, collect levy and spend where appropriate |
Diversity and Inclusion Officer (MSTP) | 1 rep, 1 year | None | Alyssa (Lyss) Solano (2024) | Act as MSTP liaison with the Office of Diversity, Equity and Inclusion, coordinate annual lunch for minority SURF students |
Mentoring Officer (MSTP) | 1 rep, 1 year | None | Kurtis Stefan (2024) | Match incoming M1s to “big sibs”, serve as point person for students’ questions |
Wellness Officer (MSTP) | 1 rep, 1 year | None | Aniruddha (Ani) Shekara (2024) | Coordinate MSTP wellness-focused activities |
American Physician Scientist Association Representative (MSTP) | 1 rep, 1 year | None | Denzel Ryan Cruz (2024) | Periodically send pertinent APSA information to MSTP students (ex: newsletter, conference info, etc.) |
Social Media Committee (MSTP) | 6 reps, 2 years | None (preferred to have range of years) | Keira Hassel (2025) Rebecca Crowther (2025) Amanda McGann* (2024) Sydney Treichel* (2024) Kimaya Raje* (2024) Joseph Verry* (2024) Shumeng Yang* (2024) *As founders of the committee, will all serve through 2024. | Steering committee representative (selected internally by elected Social Media Committee members). Work with student body, other committees, and MSTP administration to generate content and post on social media platforms (e.g., Twitter and Instagram). |
Health Sciences Graduate Student Association (HSGA) Rep | 1 rep, 1 year | None | Alex Sprague (2024) | Attend monthly HSGA meetings (necessary for MSTP student access to GSA travel awards/funds) |
Contact Us
Medical ScientistTraining Program
Medical Sciences Building
231 Albert Sabin Way
PO Box 670552
Cincinnati, OH 45267-0552
Mail Location: 0552
Email: mstp@uc.edu