Class & Matriculant Profiles
Matriculant Profile | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|
Total Entering | 177 | 175 | 180 | 182 |
Ohio Residents | 101 (57%) | 97 (55%) | 73 (41%) | 85 (47%) |
Non-Ohio Residents | 76 (43%) | 78 (45%) | 107 (59%) | 97 (53%) |
Males | 83 (47%) | 82 (47%) | 85 (47%) | 86 (47%) |
Females | 94 (53%) | 92 (53%) | 94 (53%) | 95 (53%) |
Underrepresented Ethnic Minorities | 25 (14%) | 22 (13%) | 44 (25%) | 42 (23%) |
First Generation | 21 (12%) | 25 (14%) | 40 (22%) | 30 (16%) |
Rural | 14 (8%) | 9 (5%) | 13 (7%) | 6 (3%) |
GPA | ||||
Science | 3.78 | 3.73 | 3.67 | 3.67 |
Cumulative | 3.83 | 3.78 | 3.74 | 3.74 |
MCAT | ||||
BS / BBFL | 129 | 129 | 129 | 129 |
PS / CPBS | 129 | 129 | 129 | 129 |
VR / CARS | 128 | 128 | 128 | 128 |
PSBB | 130 | 130 | 130 | 130 |
Total Average | 515 | 516 | 515 | 515 |
Age | ||||
18-22 | 25 (14%) | 10 (6%) | 65 (36%) | 73 (40%) |
23-25 | 118 (67%) | 126 (72%) | 92 (51%) | 87 (48%) |
26-29 | 30 (17%) | 32 (18%) | 17 (10%) | 15 (8%) |
30-35 | 4 (2%) | 7 (4%) | 3 (2%) | 5 (3%) |
36-50 | 0 (0%) | 0 (0%) | 2 (1%) | 2 (1%) |
Intranet Login
College of Medicine
Contact Us
University of CincinnatiCollege of Medicine
CARE/Crawley Building
Suite E-870
3230 Eden Avenue
PO Box 670555
Cincinnati, OH 45267-0555
Mail Location: 0555
Phone: 513-558-7333
Fax: 513-558-3512
Email: College of Medicine